Size Guide
Tip: If you're between sizes, we recommend going one size up.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.8-25.4 |
| 40 | 7 | 8 | 25.5-26.0 |
| 41 | 8 | 9 | 26.1-26.7 |
| 42 | 9 | 10 | 26.8-27.4 |
| 43 | 10 | 11 | 27.5-28.0 |
| 44 | 11 | 12 | 28.1-28.7 |
How to measure
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, measure the distance in centimeters, and match it to the chart above.